Spilba Sensor O2
Brand | Spilba |
---|---|
Model | Sensor O2 |
Output Type | Differential mode (signal ground and power supply ground are separate) |
Sensor Type | Bosch LSU 4.2 or 4.9 |
Fuse | 5A |
Wideband controller with display. Can be connected to 12V battery or a 12V/5A power supply.
Typical installation is a fixed installation in the exhaust pipe, a few centimeters after the manifold junction. In dynamometers, it can be used with an adapter at the exhaust pipe outlet as explained here.
IMPORTANT
Read the manufacturer's instructions and follow the recommendations for position, mounting, and fuse.
Connection to Accudyno
Pin# | Function | GO/PRO | Gyra/Forza |
---|---|---|---|
Pin 5 | Power Supply Positive (+) | Battery(+) | |
Pin 6 | Power Supply Positive (-) | Battery(-) | |
Pin 10 | Analog Output (+) | Accudyno IN+ (AFR Pin 3) | AIN1 |
Pin 11 | Analog Output (-) | Accudyno IN- (AFR Pin 2) and Battery(-) | GND |
Calibration
Voltage | Lambda | AFR (Gasoline) |
---|---|---|
0 V | 0.65 | 9.56 |
5 V | 2.5 | 36.75 |