Analog Inputs (AIN)
AIN connector has four 5V analog inputs. One of the inputs is designed for the connection of a common lambda probe or a wideband lambda controller. The other inputs are for general use and allows the input of any signal from 0 to 5 volts, for example a MAP pressure sensor.
AIN Pinout
Number | Function | Range | No. Signal in Software |
---|---|---|---|
1 | AN1 (AFR) | 0.2 to 4.8V | 1 |
2 | AN2 | 0.2 to 4.8V | 2 |
3 | GND | 0V | |
4 | AN3 | 0.2 to 4.8V | 3 |
5 | AN4 | 0.2 to 4.8V | 4 |
Resolution: 12 bits
Number | Function | Range | No. Signal in Software |
---|---|---|---|
1 | AN1 (AFR) | 0 to 5V | 1 |
2 | AN2 | 0 to 5V | 2 |
3 | GND | 0V | |
4 | AN3 | 0 to 5V | 3 |
5 | AN4 | 0 to 5V | 4 |
Resolution: 16 bits
Applications
Sensors that have an output range compatible with the analog input can be connected to the auxiliary inputs, that is, around 0 to 5 volts.
The following explains how to connect pressure sensors and temperature sensors.